To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show Canada only.
Show all states and provinces.
State/Province | pop | soda | coke | other | Total | ||
---|---|---|---|---|---|---|---|
Total | 157659 | 164145 | 58490 | 21120 | 401414 | 100.00% | |
United States | 140009 | 159760 | 56307 | 18576 | 374652 | 93.33% | 100.00% |
Alabama | 153 | 582 | 2849 | 665 | 4249 | 1.06% | 1.13% |
Alaska | 324 | 636 | 60 | 92 | 1112 | 0.28% | 0.30% |
American Samoa | 8 | 11 | 1 | 40 | 60 | 0.01% | 0.02% |
Arizona | 586 | 2799 | 437 | 174 | 3996 | 1.00% | 1.07% |
Arkansas | 154 | 347 | 1442 | 80 | 2023 | 0.50% | 0.54% |
California | 925 | 20119 | 2892 | 1941 | 25877 | 6.45% | 6.91% |
Colorado | 2909 | 1943 | 327 | 183 | 5362 | 1.34% | 1.43% |
Connecticut | 70 | 4273 | 102 | 115 | 4560 | 1.14% | 1.22% |
Delaware | 24 | 699 | 41 | 29 | 793 | 0.20% | 0.21% |
District of Columbia | 35 | 442 | 57 | 40 | 574 | 0.14% | 0.15% |
Florida | 344 | 5400 | 3642 | 1921 | 11307 | 2.82% | 3.02% |
Georgia | 140 | 1425 | 4933 | 410 | 6908 | 1.72% | 1.84% |
Guam | 6 | 19 | 7 | 30 | 62 | 0.02% | 0.02% |
Hawaii | 35 | 673 | 36 | 76 | 820 | 0.20% | 0.22% |
Idaho | 954 | 520 | 63 | 123 | 1660 | 0.41% | 0.44% |
Illinois | 16400 | 7267 | 885 | 572 | 25124 | 6.26% | 6.71% |
Indiana | 5591 | 1485 | 1989 | 363 | 9428 | 2.35% | 2.52% |
Iowa | 6295 | 1227 | 67 | 173 | 7762 | 1.93% | 2.07% |
Kansas | 2960 | 934 | 342 | 253 | 4489 | 1.12% | 1.20% |
Kentucky | 1251 | 692 | 2248 | 329 | 4520 | 1.13% | 1.21% |
Louisiana | 81 | 375 | 2739 | 597 | 3792 | 0.94% | 1.01% |
Maine | 35 | 1418 | 21 | 74 | 1548 | 0.39% | 0.41% |
Maryland | 208 | 5127 | 677 | 218 | 6230 | 1.55% | 1.66% |
Massachusetts | 115 | 5874 | 240 | 1883 | 8112 | 2.02% | 2.17% |
Michigan | 20493 | 10894 | 232 | 398 | 32017 | 7.98% | 8.55% |
Minnesota | 11627 | 1745 | 119 | 311 | 13802 | 3.44% | 3.68% |
Mississippi | 74 | 184 | 1435 | 102 | 1795 | 0.45% | 0.48% |
Missouri | 1948 | 6733 | 541 | 230 | 9452 | 2.35% | 2.52% |
Montana | 1061 | 284 | 37 | 73 | 1455 | 0.36% | 0.39% |
Nebraska | 3045 | 661 | 54 | 119 | 3879 | 0.97% | 1.04% |
Nevada | 119 | 849 | 136 | 52 | 1156 | 0.29% | 0.31% |
New Hampshire | 18 | 1428 | 34 | 255 | 1735 | 0.43% | 0.46% |
New Jersey | 135 | 8306 | 263 | 201 | 8905 | 2.22% | 2.38% |
New Mexico | 95 | 493 | 754 | 79 | 1421 | 0.35% | 0.38% |
New York | 7607 | 16671 | 489 | 525 | 25292 | 6.30% | 6.75% |
North Carolina | 228 | 2671 | 1843 | 1008 | 5750 | 1.43% | 1.53% |
North Dakota | 1136 | 253 | 15 | 25 | 1429 | 0.36% | 0.38% |
Ohio | 19487 | 3082 | 450 | 490 | 23509 | 5.86% | 6.27% |
Oklahoma | 1687 | 692 | 1486 | 151 | 4016 | 1.00% | 1.07% |
Oregon | 3086 | 1903 | 188 | 179 | 5356 | 1.33% | 1.43% |
Pennsylvania | 13089 | 11395 | 331 | 450 | 25265 | 6.29% | 6.74% |
Puerto Rico | 6 | 85 | 88 | 47 | 226 | 0.06% | 0.06% |
Rhode Island | 15 | 934 | 16 | 43 | 1008 | 0.25% | 0.27% |
South Carolina | 60 | 880 | 1283 | 237 | 2460 | 0.61% | 0.66% |
South Dakota | 1152 | 313 | 22 | 32 | 1519 | 0.38% | 0.41% |
Tennessee | 226 | 892 | 3656 | 323 | 5097 | 1.27% | 1.36% |
Texas | 361 | 4813 | 14494 | 906 | 20574 | 5.13% | 5.49% |
Utah | 858 | 1096 | 161 | 137 | 2252 | 0.56% | 0.60% |
Vermont | 19 | 679 | 9 | 56 | 763 | 0.19% | 0.20% |
Virgin Islands | 12 | 23 | 3 | 16 | 54 | 0.01% | 0.01% |
Virginia | 562 | 5066 | 1457 | 620 | 7705 | 1.92% | 2.06% |
Washington | 6772 | 3059 | 213 | 286 | 10330 | 2.57% | 2.76% |
West Virginia | 1555 | 488 | 240 | 88 | 2371 | 0.59% | 0.63% |
Wisconsin | 3410 | 8751 | 87 | 438 | 12686 | 3.16% | 3.39% |
Wyoming | 463 | 150 | 74 | 318 | 1005 | 0.25% | 0.27% |
Statistics last generated: Sun Aug 30 00:00:38 2015 Pacific Time