To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show Canada only.
Show all states and provinces.
"other" reponses:
5 | Furry Pride |
2 | soda-pop |
2 | your mom is my favorite soda |
1 | Fuel |
1 | Fuzzy Water |
1 | soft drink |
1 | katnip is yummy |
1 | Cola |
1 | tonic |
1 | Go suck an Abhay |
1 | in my opinion.. pop sayers are so mad that more ppl say soda than anything else, and so more pop sayers responded to this survey. since more ppl say soda, less soda sayers care about this argument than pop sayers therefore, less soda sayers respond. And so this study is bunk. It's also bias bc the developers of the survey are obviously pop sayers, bc soda sayers never bring up the subject in conversation, so why would they make a study about it? In my experience, its the pop sayers who do more arguing than anyone else. but by responding to this forum i guess that makes me just as bad as them, and i would like to apologize to all my fellow soda sayers. im sorry. |
1 | Purple Drank |
1 | Yo Smart guy 2 answers above me, Yeah everybody knows that more people say soda Becouse That is the "Correct Defonision" in the cans of soda it says "Orange SODA Grape SODA etc." and Though Pop is the leading "NickName" Past down from genarations, But the Correct thing o say is Soda and most people do, and thats why Soda Sayers dont care becouse that is what its really called, and pop sayers its a NickName and they say its a better way to say Soda. But its freaken halarious reading the retarded answers people put in! Haha! I personly say Pop becouse my parents do, But i dont care if more peole Say Soda i say soda sometimes and soddie and coke, |
1 | Soda, thank god Delaware is northern about something |
1 | XgMxeYrDzpCCUNMXKPq |
1 | JuslmFxMIx |
1 | EYevVymIksWTMvtNPEA |
1 | CMsIEdaSZQUG |
1 | hot man gravy |
1 | KTmDwzpeWQAHZGu |
1 | xCGpUwqFAE |
1 | wwSCiZUpFqT |
1 | bubble-drink |
Statistics last generated: Sun Aug 30 00:03:22 2015 Pacific Time