Colorado


Respondants by County

CountyTotalPopCokeSodaOther
Adams 96 63 6 26 1
Alamosa 0 0 0 0 0
Arapahoe 256 135 64 54 3
Archuleta 0 0 0 0 0
Baca 3 3 0 0 0
Bent 4 3 1 0 0
Boulder 172 76 11 74 11
Chaffee 2 2 0 0 0
Cheyenne 3 3 0 0 0
Clear Creek 4 3 0 0 1
Conejos 3 3 0 0 0
Costilla 3 3 0 0 0
Crowley 0 0 0 0 0
Custer 1 0 0 1 0
Delta 7 4 1 2 0
Denver 220 140 22 54 4
Dolores 0 0 0 0 0
Douglas 65 39 4 22 0
Eagle 3 2 0 1 0
El Paso 178 60 25 87 6
Elbert 6 4 1 1 0
Fremont 6 5 0 1 0
Garfield 2 0 1 1 0
Gilpin 3 2 0 1 0
Grand 2 1 0 1 0
Gunnison 2 1 0 1 0
Hinsdale 0 0 0 0 0
Huerfano 3 1 0 1 1
Jackson 1 1 0 0 0
Jefferson 225 146 10 59 10
Kiowa 0 0 0 0 0
Kit Carson 3 3 0 0 0
La Plata 3 0 2 1 0
Lake 4 2 1 1 0
Larimer 111 82 4 23 2
Las Animas 10 7 0 2 1
Lincoln 4 4 0 0 0
Logan 7 7 0 0 0
Mesa 93 74 5 12 2
Mineral 0 0 0 0 0
Moffat 5 4 0 1 0
Montezuma 9 7 2 0 0
Montrose 36 33 1 2 0
Morgan 8 8 0 0 0
Otero 5 4 0 1 0
Ouray 2 1 0 1 0
Park 1 1 0 0 0
Phillips 1 1 0 0 0
Pitkin 6 1 0 5 0
Prowers 7 6 0 0 1
Pueblo 36 31 0 5 0
Rio Blanco 5 4 0 1 0
Rio Grande 4 3 0 1 0
Routt 4 4 0 0 0
Saguache 1 1 0 0 0
San Juan 2 0 0 2 0
San Miguel 2 1 1 0 0
Sedgwick 1 1 0 0 0
Summit 6 2 1 3 0
Teller 7 4 0 3 0
Washington 3 2 0 1 0
Weld 58 43 2 13 0
Yuma 7 4 1 2 0
SUM 1721 1045 166 467 43

Total Respondants in this State: 1721

Press your browser BACK button to go back to map