To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show Canada only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 116720 | 117598 | 47164 | 18898 | 300380 | 100.00% | |
| United States | 103333 | 114265 | 45305 | 17034 | 279937 | 93.19% | 100.00% |
| Alabama | 32 | 294 | 2346 | 213 | 2885 | 0.96% | 1.03% |
| Alaska | 262 | 401 | 36 | 56 | 755 | 0.25% | 0.27% |
| American Samoa | 7 | 7 | 1 | 33 | 48 | 0.02% | 0.02% |
| Arizona | 438 | 1779 | 360 | 138 | 2715 | 0.90% | 0.97% |
| Arkansas | 109 | 211 | 1141 | 61 | 1522 | 0.51% | 0.54% |
| California | 724 | 14283 | 2482 | 6071 | 23560 | 7.84% | 8.42% |
| Colorado | 2275 | 1216 | 276 | 131 | 3898 | 1.30% | 1.39% |
| Connecticut | 51 | 3187 | 86 | 97 | 3421 | 1.14% | 1.22% |
| Delaware | 20 | 536 | 35 | 14 | 605 | 0.20% | 0.22% |
| District of Columbia | 29 | 329 | 44 | 29 | 431 | 0.14% | 0.15% |
| Florida | 241 | 3196 | 2932 | 280 | 6649 | 2.21% | 2.38% |
| Georgia | 96 | 754 | 3869 | 325 | 5044 | 1.68% | 1.80% |
| Guam | 4 | 13 | 7 | 12 | 36 | 0.01% | 0.01% |
| Hawaii | 28 | 545 | 31 | 33 | 637 | 0.21% | 0.23% |
| Idaho | 720 | 289 | 54 | 59 | 1122 | 0.37% | 0.40% |
| Illinois | 12082 | 4859 | 720 | 420 | 18081 | 6.02% | 6.46% |
| Indiana | 3908 | 862 | 1573 | 267 | 6610 | 2.20% | 2.36% |
| Iowa | 4574 | 841 | 56 | 135 | 5606 | 1.87% | 2.00% |
| Kansas | 2199 | 569 | 290 | 223 | 3281 | 1.09% | 1.17% |
| Kentucky | 807 | 346 | 1649 | 246 | 3048 | 1.01% | 1.09% |
| Louisiana | 61 | 219 | 2198 | 446 | 2924 | 0.97% | 1.04% |
| Maine | 31 | 1096 | 17 | 58 | 1202 | 0.40% | 0.43% |
| Maryland | 154 | 3687 | 579 | 160 | 4580 | 1.52% | 1.64% |
| Massachusetts | 81 | 4409 | 205 | 1496 | 6191 | 2.06% | 2.21% |
| Michigan | 14354 | 10223 | 174 | 278 | 25029 | 8.33% | 8.94% |
| Minnesota | 8213 | 1244 | 85 | 214 | 9756 | 3.25% | 3.49% |
| Mississippi | 57 | 109 | 1164 | 76 | 1406 | 0.47% | 0.50% |
| Missouri | 1463 | 5086 | 454 | 173 | 7176 | 2.39% | 2.56% |
| Montana | 810 | 194 | 26 | 61 | 1091 | 0.36% | 0.39% |
| Nebraska | 2314 | 467 | 47 | 94 | 2922 | 0.97% | 1.04% |
| Nevada | 90 | 543 | 105 | 39 | 777 | 0.26% | 0.28% |
| New Hampshire | 13 | 1084 | 28 | 195 | 1320 | 0.44% | 0.47% |
| New Jersey | 103 | 6334 | 226 | 119 | 6782 | 2.26% | 2.42% |
| New Mexico | 70 | 338 | 559 | 68 | 1035 | 0.34% | 0.37% |
| New York | 5816 | 12865 | 402 | 394 | 19477 | 6.48% | 6.96% |
| North Carolina | 164 | 1487 | 1558 | 752 | 3961 | 1.32% | 1.41% |
| North Dakota | 854 | 179 | 12 | 17 | 1062 | 0.35% | 0.38% |
| Ohio | 13829 | 1969 | 354 | 380 | 16532 | 5.50% | 5.91% |
| Oklahoma | 1255 | 468 | 1217 | 107 | 3047 | 1.01% | 1.09% |
| Oregon | 2382 | 1143 | 144 | 130 | 3799 | 1.26% | 1.36% |
| Pennsylvania | 10902 | 8703 | 287 | 377 | 20269 | 6.75% | 7.24% |
| Puerto Rico | 6 | 47 | 53 | 36 | 142 | 0.05% | 0.05% |
| Rhode Island | 11 | 734 | 14 | 33 | 792 | 0.26% | 0.28% |
| South Carolina | 45 | 465 | 1039 | 187 | 1736 | 0.58% | 0.62% |
| South Dakota | 925 | 196 | 20 | 26 | 1167 | 0.39% | 0.42% |
| Tennessee | 142 | 411 | 2933 | 243 | 3729 | 1.24% | 1.33% |
| Texas | 258 | 2696 | 11604 | 642 | 15200 | 5.06% | 5.43% |
| Utah | 671 | 593 | 119 | 90 | 1473 | 0.49% | 0.53% |
| Vermont | 9 | 491 | 9 | 16 | 525 | 0.17% | 0.19% |
| Virgin Islands | 3 | 14 | 1 | 7 | 25 | 0.01% | 0.01% |
| Virginia | 340 | 3463 | 1220 | 357 | 5380 | 1.79% | 1.92% |
| Washington | 5226 | 1859 | 174 | 191 | 7450 | 2.48% | 2.66% |
| West Virginia | 1128 | 353 | 195 | 65 | 1741 | 0.58% | 0.62% |
| Wisconsin | 2573 | 6478 | 71 | 354 | 9476 | 3.15% | 3.39% |
| Wyoming | 374 | 101 | 24 | 310 | 809 | 0.27% | 0.29% |
Statistics last generated: Thu Aug 28 00:00:57 2008 Pacific Time