To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show Canada only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 125345 | 126202 | 49468 | 15612 | 316627 | 100.00% | |
| United States | 110809 | 122539 | 47498 | 13551 | 294397 | 92.98% | 100.00% |
| Alabama | 34 | 320 | 2453 | 220 | 3027 | 0.96% | 1.03% |
| Alaska | 275 | 447 | 41 | 65 | 828 | 0.26% | 0.28% |
| American Samoa | 7 | 7 | 1 | 34 | 49 | 0.02% | 0.02% |
| Arizona | 472 | 1985 | 374 | 147 | 2978 | 0.94% | 1.01% |
| Arkansas | 115 | 232 | 1202 | 71 | 1620 | 0.51% | 0.55% |
| California | 767 | 15465 | 2570 | 1706 | 20508 | 6.48% | 6.97% |
| Colorado | 2429 | 1322 | 289 | 142 | 4182 | 1.32% | 1.42% |
| Connecticut | 56 | 3418 | 91 | 101 | 3666 | 1.16% | 1.25% |
| Delaware | 21 | 566 | 37 | 17 | 641 | 0.20% | 0.22% |
| District of Columbia | 31 | 346 | 46 | 31 | 454 | 0.14% | 0.15% |
| Florida | 266 | 3553 | 3082 | 295 | 7196 | 2.27% | 2.44% |
| Georgia | 109 | 808 | 4062 | 347 | 5326 | 1.68% | 1.81% |
| Guam | 4 | 15 | 7 | 15 | 41 | 0.01% | 0.01% |
| Hawaii | 31 | 584 | 33 | 41 | 689 | 0.22% | 0.23% |
| Idaho | 767 | 312 | 55 | 112 | 1246 | 0.39% | 0.42% |
| Illinois | 13033 | 5293 | 762 | 447 | 19535 | 6.17% | 6.64% |
| Indiana | 4197 | 932 | 1661 | 297 | 7087 | 2.24% | 2.41% |
| Iowa | 4912 | 900 | 59 | 145 | 6016 | 1.90% | 2.04% |
| Kansas | 2365 | 646 | 298 | 235 | 3544 | 1.12% | 1.20% |
| Kentucky | 886 | 395 | 1759 | 262 | 3302 | 1.04% | 1.12% |
| Louisiana | 63 | 235 | 2306 | 477 | 3081 | 0.97% | 1.05% |
| Maine | 34 | 1170 | 19 | 64 | 1287 | 0.41% | 0.44% |
| Maryland | 163 | 3940 | 602 | 192 | 4897 | 1.55% | 1.66% |
| Massachusetts | 95 | 4680 | 212 | 1574 | 6561 | 2.07% | 2.23% |
| Michigan | 15609 | 10360 | 185 | 300 | 26454 | 8.35% | 8.99% |
| Minnesota | 8861 | 1362 | 90 | 232 | 10545 | 3.33% | 3.58% |
| Mississippi | 58 | 118 | 1228 | 83 | 1487 | 0.47% | 0.51% |
| Missouri | 1559 | 5410 | 475 | 190 | 7634 | 2.41% | 2.59% |
| Montana | 870 | 220 | 30 | 70 | 1190 | 0.38% | 0.40% |
| Nebraska | 2453 | 508 | 48 | 99 | 3108 | 0.98% | 1.06% |
| Nevada | 98 | 604 | 111 | 43 | 856 | 0.27% | 0.29% |
| New Hampshire | 13 | 1151 | 30 | 212 | 1406 | 0.44% | 0.48% |
| New Jersey | 108 | 6703 | 238 | 131 | 7180 | 2.27% | 2.44% |
| New Mexico | 78 | 365 | 596 | 70 | 1109 | 0.35% | 0.38% |
| New York | 6220 | 13640 | 414 | 429 | 20703 | 6.54% | 7.03% |
| North Carolina | 180 | 1678 | 1611 | 809 | 4278 | 1.35% | 1.45% |
| North Dakota | 922 | 193 | 13 | 22 | 1150 | 0.36% | 0.39% |
| Ohio | 14907 | 2130 | 381 | 410 | 17828 | 5.63% | 6.06% |
| Oklahoma | 1324 | 509 | 1270 | 116 | 3219 | 1.02% | 1.09% |
| Oregon | 2546 | 1284 | 147 | 143 | 4120 | 1.30% | 1.40% |
| Pennsylvania | 11401 | 9234 | 294 | 383 | 21312 | 6.73% | 7.24% |
| Puerto Rico | 6 | 51 | 62 | 38 | 157 | 0.05% | 0.05% |
| Rhode Island | 12 | 773 | 14 | 35 | 834 | 0.26% | 0.28% |
| South Carolina | 46 | 524 | 1079 | 199 | 1848 | 0.58% | 0.63% |
| South Dakota | 976 | 213 | 20 | 27 | 1236 | 0.39% | 0.42% |
| Tennessee | 149 | 612 | 3078 | 267 | 4106 | 1.30% | 1.39% |
| Texas | 285 | 3000 | 12176 | 713 | 16174 | 5.11% | 5.49% |
| Utah | 709 | 662 | 126 | 98 | 1595 | 0.50% | 0.54% |
| Vermont | 10 | 533 | 9 | 20 | 572 | 0.18% | 0.19% |
| Virgin Islands | 3 | 14 | 1 | 12 | 30 | 0.01% | 0.01% |
| Virginia | 361 | 3701 | 1267 | 371 | 5700 | 1.80% | 1.94% |
| Washington | 5567 | 2023 | 184 | 219 | 7993 | 2.52% | 2.72% |
| West Virginia | 1197 | 375 | 203 | 73 | 1848 | 0.58% | 0.63% |
| Wisconsin | 2750 | 6909 | 73 | 388 | 10120 | 3.20% | 3.44% |
| Wyoming | 399 | 109 | 24 | 312 | 844 | 0.27% | 0.29% |
Statistics last generated: Thu Sep 2 00:00:35 2010 Pacific Time