To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 122881 | 123688 | 48827 | 20062 | 315458 | 100.00% | |
| Canada | 11214 | 525 | 551 | 828 | 13118 | 4.16% | 100.00% |
| Alberta | 1742 | 51 | 54 | 36 | 1883 | 0.60% | 14.35% |
| British Columbia | 2054 | 92 | 46 | 66 | 2258 | 0.72% | 17.21% |
| Manitoba | 289 | 24 | 46 | 117 | 476 | 0.15% | 3.63% |
| New Brunswick | 423 | 18 | 11 | 6 | 458 | 0.15% | 3.49% |
| Newfoundland | 100 | 17 | 19 | 56 | 192 | 0.06% | 1.46% |
| Northwest Territories | 14 | 2 | 1 | 14 | 31 | 0.01% | 0.24% |
| Nova Scotia | 692 | 30 | 9 | 13 | 744 | 0.24% | 5.67% |
| Nunavut | 7 | 1 | 2 | 17 | 27 | 0.01% | 0.21% |
| Ontario | 5230 | 148 | 195 | 209 | 5782 | 1.83% | 44.08% |
| Prince Edward Island | 94 | 6 | 1 | 15 | 116 | 0.04% | 0.88% |
| Quebec | 109 | 120 | 144 | 237 | 610 | 0.19% | 4.65% |
| Saskatchewan | 433 | 14 | 21 | 22 | 490 | 0.16% | 3.74% |
| Yukon | 27 | 2 | 2 | 20 | 51 | 0.02% | 0.39% |
Statistics last generated: Mon Feb 8 00:00:47 2010 Pacific Time