To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 125345 | 126202 | 49468 | 15612 | 316627 | 100.00% | |
| Canada | 11488 | 543 | 552 | 849 | 13432 | 4.24% | 100.00% |
| Alberta | 1790 | 54 | 54 | 39 | 1937 | 0.61% | 14.42% |
| British Columbia | 2103 | 96 | 46 | 69 | 2314 | 0.73% | 17.23% |
| Manitoba | 293 | 24 | 46 | 119 | 482 | 0.15% | 3.59% |
| New Brunswick | 436 | 19 | 11 | 6 | 472 | 0.15% | 3.51% |
| Newfoundland | 101 | 17 | 19 | 58 | 195 | 0.06% | 1.45% |
| Northwest Territories | 14 | 2 | 1 | 14 | 31 | 0.01% | 0.23% |
| Nova Scotia | 707 | 31 | 9 | 13 | 760 | 0.24% | 5.66% |
| Nunavut | 7 | 1 | 2 | 17 | 27 | 0.01% | 0.20% |
| Ontario | 5360 | 152 | 196 | 214 | 5922 | 1.87% | 44.09% |
| Prince Edward Island | 94 | 6 | 1 | 16 | 117 | 0.04% | 0.87% |
| Quebec | 111 | 125 | 144 | 242 | 622 | 0.20% | 4.63% |
| Saskatchewan | 445 | 14 | 21 | 22 | 502 | 0.16% | 3.74% |
| Yukon | 27 | 2 | 2 | 20 | 51 | 0.02% | 0.38% |
Statistics last generated: Thu Sep 2 00:00:44 2010 Pacific Time