To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 123344 | 124270 | 48937 | 15386 | 311937 | 100.00% | |
| Canada | 11259 | 531 | 551 | 830 | 13171 | 4.22% | 100.00% |
| Alberta | 1747 | 52 | 54 | 37 | 1890 | 0.61% | 14.35% |
| British Columbia | 2064 | 92 | 46 | 66 | 2268 | 0.73% | 17.22% |
| Manitoba | 291 | 24 | 46 | 117 | 478 | 0.15% | 3.63% |
| New Brunswick | 425 | 18 | 11 | 6 | 460 | 0.15% | 3.49% |
| Newfoundland | 100 | 17 | 19 | 56 | 192 | 0.06% | 1.46% |
| Northwest Territories | 14 | 2 | 1 | 14 | 31 | 0.01% | 0.24% |
| Nova Scotia | 693 | 31 | 9 | 13 | 746 | 0.24% | 5.66% |
| Nunavut | 7 | 1 | 2 | 17 | 27 | 0.01% | 0.20% |
| Ontario | 5248 | 148 | 195 | 210 | 5801 | 1.86% | 44.04% |
| Prince Edward Island | 94 | 6 | 1 | 15 | 116 | 0.04% | 0.88% |
| Quebec | 109 | 124 | 144 | 237 | 614 | 0.20% | 4.66% |
| Saskatchewan | 440 | 14 | 21 | 22 | 497 | 0.16% | 3.77% |
| Yukon | 27 | 2 | 2 | 20 | 51 | 0.02% | 0.39% |
Statistics last generated: Mon Mar 22 00:00:47 2010 Pacific Time