To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show Canada only.
| State/Province | pop | soda | coke | other | Total | |
|---|---|---|---|---|---|---|
| Total | 115423 | 116025 | 46661 | 18758 | 296867 | 100.00% |
| Alabama | 31 | 289 | 2313 | 212 | 2845 | 0.96% |
| Alaska | 260 | 392 | 36 | 56 | 744 | 0.25% |
| Alberta | 1620 | 43 | 51 | 30 | 1744 | 0.59% |
| American Samoa | 7 | 7 | 1 | 17 | 32 | 0.01% |
| Arizona | 426 | 1735 | 355 | 137 | 2653 | 0.89% |
| Arkansas | 105 | 207 | 1124 | 60 | 1496 | 0.50% |
| British Columbia | 1894 | 86 | 42 | 63 | 2085 | 0.70% |
| California | 720 | 13958 | 2455 | 6063 | 23196 | 7.81% |
| Colorado | 2253 | 1182 | 270 | 130 | 3835 | 1.29% |
| Connecticut | 51 | 3158 | 86 | 97 | 3392 | 1.14% |
| Delaware | 20 | 532 | 35 | 13 | 600 | 0.20% |
| District of Columbia | 29 | 328 | 44 | 29 | 430 | 0.14% |
| Florida | 238 | 3142 | 2904 | 277 | 6561 | 2.21% |
| Georgia | 95 | 739 | 3821 | 321 | 4976 | 1.68% |
| Guam | 4 | 13 | 7 | 12 | 36 | 0.01% |
| Hawaii | 27 | 538 | 31 | 33 | 629 | 0.21% |
| Idaho | 711 | 284 | 54 | 59 | 1108 | 0.37% |
| Illinois | 11980 | 4793 | 715 | 419 | 17907 | 6.03% |
| Indiana | 3875 | 857 | 1558 | 265 | 6555 | 2.21% |
| Iowa | 4497 | 824 | 56 | 133 | 5510 | 1.86% |
| Kansas | 2171 | 562 | 286 | 223 | 3242 | 1.09% |
| Kentucky | 800 | 343 | 1636 | 236 | 3015 | 1.02% |
| Louisiana | 61 | 212 | 2177 | 441 | 2891 | 0.97% |
| Maine | 30 | 1080 | 17 | 58 | 1185 | 0.40% |
| Manitoba | 267 | 22 | 45 | 104 | 438 | 0.15% |
| Maryland | 152 | 3639 | 575 | 159 | 4525 | 1.52% |
| Massachusetts | 81 | 4352 | 204 | 1481 | 6118 | 2.06% |
| Michigan | 14208 | 10200 | 173 | 276 | 24857 | 8.37% |
| Minnesota | 8141 | 1231 | 84 | 214 | 9670 | 3.26% |
| Mississippi | 57 | 108 | 1155 | 75 | 1395 | 0.47% |
| Missouri | 1446 | 5032 | 449 | 171 | 7098 | 2.39% |
| Montana | 802 | 192 | 26 | 59 | 1079 | 0.36% |
| Nebraska | 2270 | 457 | 46 | 91 | 2864 | 0.96% |
| Nevada | 90 | 531 | 105 | 38 | 764 | 0.26% |
| New Brunswick | 395 | 16 | 11 | 5 | 427 | 0.14% |
| New Hampshire | 13 | 1066 | 28 | 194 | 1301 | 0.44% |
| New Jersey | 100 | 6263 | 223 | 117 | 6703 | 2.26% |
| New Mexico | 70 | 330 | 552 | 68 | 1020 | 0.34% |
| New York | 5779 | 12723 | 402 | 391 | 19295 | 6.50% |
| Newfoundland | 89 | 15 | 19 | 51 | 174 | 0.06% |
| North Carolina | 162 | 1470 | 1542 | 749 | 3923 | 1.32% |
| North Dakota | 839 | 177 | 12 | 17 | 1045 | 0.35% |
| Northwest Territories | 14 | 1 | 1 | 9 | 25 | 0.01% |
| Nova Scotia | 642 | 26 | 9 | 10 | 687 | 0.23% |
| Nunavut | 7 | 1 | 2 | 13 | 23 | 0.01% |
| Ohio | 13693 | 1948 | 350 | 377 | 16368 | 5.51% |
| Oklahoma | 1224 | 453 | 1211 | 107 | 2995 | 1.01% |
| Ontario | 4838 | 134 | 186 | 195 | 5353 | 1.80% |
| Oregon | 2348 | 1121 | 143 | 129 | 3741 | 1.26% |
| Pennsylvania | 10861 | 8607 | 283 | 377 | 20128 | 6.78% |
| Prince Edward Island | 84 | 5 | 1 | 10 | 100 | 0.03% |
| Puerto Rico | 6 | 46 | 53 | 36 | 141 | 0.05% |
| Quebec | 103 | 113 | 138 | 222 | 576 | 0.19% |
| Rhode Island | 11 | 724 | 14 | 33 | 782 | 0.26% |
| Saskatchewan | 403 | 13 | 20 | 18 | 454 | 0.15% |
| South Carolina | 44 | 461 | 1026 | 186 | 1717 | 0.58% |
| South Dakota | 915 | 194 | 20 | 23 | 1152 | 0.39% |
| Tennessee | 138 | 406 | 2906 | 240 | 3690 | 1.24% |
| Texas | 257 | 2651 | 11483 | 640 | 15031 | 5.06% |
| Utah | 662 | 581 | 116 | 89 | 1448 | 0.49% |
| Vermont | 9 | 487 | 9 | 16 | 521 | 0.18% |
| Virgin Islands | 3 | 14 | 1 | 5 | 23 | 0.01% |
| Virginia | 339 | 3422 | 1206 | 355 | 5322 | 1.79% |
| Washington | 5174 | 1824 | 172 | 190 | 7360 | 2.48% |
| West Virginia | 1121 | 349 | 191 | 65 | 1726 | 0.58% |
| Wisconsin | 2553 | 6424 | 70 | 353 | 9400 | 3.17% |
| Wyoming | 370 | 92 | 24 | 309 | 795 | 0.27% |
| Yukon | 24 | 2 | 2 | 20 | 48 | 0.02% |
| No State/Province | 2714 | 2798 | 1299 | 1087 | 7898 | 2.66% |
Statistics last generated: Wed Jul 23 00:00:15 2008 Pacific Time