To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show Canada only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 143669 | 147627 | 54932 | 17894 | 364122 | 100.00% | |
| United States | 127139 | 143353 | 52778 | 15503 | 338773 | 93.04% | 100.00% |
| Alabama | 88 | 450 | 2710 | 293 | 3541 | 0.97% | 1.05% |
| Alaska | 299 | 529 | 44 | 81 | 953 | 0.26% | 0.28% |
| American Samoa | 7 | 9 | 1 | 37 | 54 | 0.01% | 0.02% |
| Arizona | 542 | 2476 | 412 | 168 | 3598 | 0.99% | 1.06% |
| Arkansas | 130 | 285 | 1351 | 79 | 1845 | 0.51% | 0.54% |
| California | 861 | 18184 | 2772 | 1889 | 23706 | 6.51% | 7.00% |
| Colorado | 2696 | 1657 | 309 | 170 | 4832 | 1.33% | 1.43% |
| Connecticut | 64 | 3921 | 98 | 115 | 4198 | 1.15% | 1.24% |
| Delaware | 23 | 658 | 38 | 23 | 742 | 0.20% | 0.22% |
| District of Columbia | 35 | 407 | 50 | 36 | 528 | 0.15% | 0.16% |
| Florida | 308 | 4504 | 3455 | 333 | 8600 | 2.36% | 2.54% |
| Georgia | 122 | 1115 | 4578 | 386 | 6201 | 1.70% | 1.83% |
| Guam | 5 | 15 | 7 | 21 | 48 | 0.01% | 0.01% |
| Hawaii | 34 | 629 | 35 | 74 | 772 | 0.21% | 0.23% |
| Idaho | 872 | 395 | 59 | 120 | 1446 | 0.40% | 0.43% |
| Illinois | 14985 | 6362 | 831 | 507 | 22685 | 6.23% | 6.70% |
| Indiana | 5012 | 1231 | 1879 | 333 | 8455 | 2.32% | 2.50% |
| Iowa | 5672 | 1059 | 64 | 157 | 6952 | 1.91% | 2.05% |
| Kansas | 2692 | 795 | 321 | 243 | 4051 | 1.11% | 1.20% |
| Kentucky | 1072 | 539 | 2059 | 297 | 3967 | 1.09% | 1.17% |
| Louisiana | 70 | 300 | 2539 | 540 | 3449 | 0.95% | 1.02% |
| Maine | 35 | 1325 | 20 | 73 | 1453 | 0.40% | 0.43% |
| Maryland | 189 | 4596 | 655 | 206 | 5646 | 1.55% | 1.67% |
| Massachusetts | 107 | 5370 | 230 | 1799 | 7506 | 2.06% | 2.22% |
| Michigan | 18488 | 10657 | 214 | 371 | 29730 | 8.16% | 8.78% |
| Minnesota | 10320 | 1570 | 107 | 279 | 12276 | 3.37% | 3.62% |
| Mississippi | 64 | 158 | 1358 | 98 | 1678 | 0.46% | 0.50% |
| Missouri | 1754 | 6240 | 508 | 213 | 8715 | 2.39% | 2.57% |
| Montana | 979 | 261 | 33 | 72 | 1345 | 0.37% | 0.40% |
| Nebraska | 2767 | 596 | 52 | 107 | 3522 | 0.97% | 1.04% |
| Nevada | 106 | 715 | 119 | 44 | 984 | 0.27% | 0.29% |
| New Hampshire | 16 | 1322 | 34 | 242 | 1614 | 0.44% | 0.48% |
| New Jersey | 121 | 7679 | 252 | 154 | 8206 | 2.25% | 2.42% |
| New Mexico | 85 | 447 | 682 | 74 | 1288 | 0.35% | 0.38% |
| New York | 7000 | 15456 | 460 | 484 | 23400 | 6.43% | 6.91% |
| North Carolina | 201 | 2166 | 1768 | 922 | 5057 | 1.39% | 1.49% |
| North Dakota | 1065 | 230 | 15 | 24 | 1334 | 0.37% | 0.39% |
| Ohio | 17424 | 2679 | 430 | 458 | 20991 | 5.76% | 6.20% |
| Oklahoma | 1517 | 597 | 1389 | 140 | 3643 | 1.00% | 1.08% |
| Oregon | 2846 | 1624 | 157 | 162 | 4789 | 1.32% | 1.41% |
| Pennsylvania | 12228 | 10507 | 322 | 419 | 23476 | 6.45% | 6.93% |
| Puerto Rico | 6 | 64 | 71 | 45 | 186 | 0.05% | 0.05% |
| Rhode Island | 14 | 873 | 14 | 40 | 941 | 0.26% | 0.28% |
| South Carolina | 56 | 656 | 1185 | 220 | 2117 | 0.58% | 0.62% |
| South Dakota | 1082 | 262 | 21 | 30 | 1395 | 0.38% | 0.41% |
| Tennessee | 166 | 735 | 3435 | 299 | 4635 | 1.27% | 1.37% |
| Texas | 324 | 3863 | 13519 | 817 | 18523 | 5.09% | 5.47% |
| Utah | 781 | 884 | 140 | 122 | 1927 | 0.53% | 0.57% |
| Vermont | 14 | 621 | 9 | 25 | 669 | 0.18% | 0.20% |
| Virgin Islands | 12 | 17 | 2 | 15 | 46 | 0.01% | 0.01% |
| Virginia | 517 | 4500 | 1396 | 592 | 7005 | 1.92% | 2.07% |
| Washington | 6302 | 2555 | 203 | 257 | 9317 | 2.56% | 2.75% |
| West Virginia | 1399 | 439 | 223 | 82 | 2143 | 0.59% | 0.63% |
| Wisconsin | 3133 | 8035 | 82 | 401 | 11651 | 3.20% | 3.44% |
| Wyoming | 432 | 134 | 61 | 315 | 942 | 0.26% | 0.28% |
Statistics last generated: Tue Jun 18 00:00:23 2013 Pacific Time