To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show Canada only.
| State/Province | pop | soda | coke | other | Total | |
|---|---|---|---|---|---|---|
| Total | 116606 | 117476 | 47125 | 18870 | 300077 | 100.00% |
| Alabama | 32 | 293 | 2344 | 213 | 2882 | 0.96% |
| Alaska | 262 | 401 | 36 | 56 | 755 | 0.25% |
| Alberta | 1654 | 44 | 51 | 30 | 1779 | 0.59% |
| American Samoa | 7 | 7 | 1 | 27 | 42 | 0.01% |
| Arizona | 437 | 1777 | 360 | 138 | 2712 | 0.90% |
| Arkansas | 108 | 211 | 1138 | 61 | 1518 | 0.51% |
| British Columbia | 1937 | 88 | 42 | 63 | 2130 | 0.71% |
| California | 724 | 14270 | 2481 | 6068 | 23543 | 7.85% |
| Colorado | 2273 | 1213 | 275 | 131 | 3892 | 1.30% |
| Connecticut | 51 | 3185 | 86 | 97 | 3419 | 1.14% |
| Delaware | 20 | 536 | 35 | 14 | 605 | 0.20% |
| District of Columbia | 29 | 329 | 44 | 29 | 431 | 0.14% |
| Florida | 241 | 3193 | 2931 | 279 | 6644 | 2.21% |
| Georgia | 96 | 754 | 3866 | 324 | 5040 | 1.68% |
| Guam | 4 | 13 | 7 | 12 | 36 | 0.01% |
| Hawaii | 27 | 545 | 31 | 33 | 636 | 0.21% |
| Idaho | 720 | 289 | 54 | 59 | 1122 | 0.37% |
| Illinois | 12075 | 4854 | 719 | 420 | 18068 | 6.02% |
| Indiana | 3905 | 861 | 1571 | 267 | 6604 | 2.20% |
| Iowa | 4562 | 838 | 56 | 135 | 5591 | 1.86% |
| Kansas | 2195 | 568 | 289 | 223 | 3275 | 1.09% |
| Kentucky | 804 | 344 | 1648 | 241 | 3037 | 1.01% |
| Louisiana | 61 | 219 | 2196 | 446 | 2922 | 0.97% |
| Maine | 31 | 1095 | 17 | 58 | 1201 | 0.40% |
| Manitoba | 275 | 23 | 46 | 104 | 448 | 0.15% |
| Maryland | 154 | 3685 | 579 | 160 | 4578 | 1.53% |
| Massachusetts | 81 | 4398 | 204 | 1493 | 6176 | 2.06% |
| Michigan | 14340 | 10222 | 174 | 278 | 25014 | 8.34% |
| Minnesota | 8210 | 1243 | 85 | 214 | 9752 | 3.25% |
| Mississippi | 57 | 109 | 1163 | 76 | 1405 | 0.47% |
| Missouri | 1461 | 5075 | 453 | 172 | 7161 | 2.39% |
| Montana | 809 | 194 | 26 | 60 | 1089 | 0.36% |
| Nebraska | 2307 | 466 | 47 | 94 | 2914 | 0.97% |
| Nevada | 90 | 543 | 105 | 39 | 777 | 0.26% |
| New Brunswick | 407 | 18 | 11 | 5 | 441 | 0.15% |
| New Hampshire | 13 | 1081 | 28 | 195 | 1317 | 0.44% |
| New Jersey | 103 | 6329 | 226 | 118 | 6776 | 2.26% |
| New Mexico | 70 | 336 | 557 | 68 | 1031 | 0.34% |
| New York | 5813 | 12856 | 402 | 394 | 19465 | 6.49% |
| Newfoundland | 92 | 16 | 19 | 51 | 178 | 0.06% |
| North Carolina | 164 | 1485 | 1556 | 752 | 3957 | 1.32% |
| North Dakota | 852 | 179 | 12 | 17 | 1060 | 0.35% |
| Northwest Territories | 14 | 1 | 1 | 9 | 25 | 0.01% |
| Nova Scotia | 655 | 28 | 9 | 10 | 702 | 0.23% |
| Nunavut | 7 | 1 | 2 | 13 | 23 | 0.01% |
| Ohio | 13820 | 1968 | 354 | 379 | 16521 | 5.51% |
| Oklahoma | 1247 | 463 | 1217 | 107 | 3034 | 1.01% |
| Ontario | 4953 | 137 | 190 | 197 | 5477 | 1.83% |
| Oregon | 2379 | 1140 | 144 | 130 | 3793 | 1.26% |
| Pennsylvania | 10893 | 8691 | 287 | 377 | 20248 | 6.75% |
| Prince Edward Island | 87 | 6 | 1 | 10 | 104 | 0.03% |
| Puerto Rico | 6 | 47 | 53 | 36 | 142 | 0.05% |
| Quebec | 104 | 114 | 142 | 226 | 586 | 0.20% |
| Rhode Island | 11 | 734 | 14 | 33 | 792 | 0.26% |
| Saskatchewan | 412 | 13 | 20 | 18 | 463 | 0.15% |
| South Carolina | 45 | 465 | 1038 | 187 | 1735 | 0.58% |
| South Dakota | 925 | 196 | 20 | 26 | 1167 | 0.39% |
| Tennessee | 142 | 411 | 2930 | 242 | 3725 | 1.24% |
| Texas | 258 | 2695 | 11595 | 642 | 15190 | 5.06% |
| Utah | 670 | 593 | 119 | 90 | 1472 | 0.49% |
| Vermont | 9 | 491 | 9 | 16 | 525 | 0.17% |
| Virgin Islands | 3 | 14 | 1 | 6 | 24 | 0.01% |
| Virginia | 339 | 3460 | 1220 | 357 | 5376 | 1.79% |
| Washington | 5223 | 1857 | 174 | 191 | 7445 | 2.48% |
| West Virginia | 1128 | 352 | 195 | 65 | 1740 | 0.58% |
| Wisconsin | 2572 | 6476 | 71 | 354 | 9473 | 3.16% |
| Wyoming | 374 | 101 | 24 | 309 | 808 | 0.27% |
| Yukon | 26 | 2 | 2 | 20 | 50 | 0.02% |
| No State/Province | 2751 | 2835 | 1322 | 1106 | 8014 | 2.67% |
Statistics last generated: Wed Aug 20 00:00:12 2008 Pacific Time