Pennsylvania


Respondants by County

CountyTotalPopCokeSodaOther
Adams 27 3 2 21 1
Allegheny 1631 1410 22 164 35
Armstrong 44 43 0 1 0
Beaver 190 173 2 12 3
Bedford 29 12 2 12 3
Berks 175 5 6 162 2
Blair 96 69 1 21 5
Bradford 35 7 1 26 1
Bucks 331 2 5 321 3
Butler 172 155 1 14 2
Cambria 108 55 2 49 2
Cameron 5 4 0 1 0
Carbon 20 0 1 19 0
Centre 140 33 5 97 5
Chester 246 3 5 236 2
Clarion 28 23 0 4 1
Clearfield 51 42 0 9 0
Clinton 13 3 0 9 1
Columbia 26 0 1 25 0
Crawford 86 73 2 10 1
Cumberland 137 8 6 119 4
Dauphin 155 7 13 130 5
Delaware 317 3 6 304 4
Elk 37 34 0 1 2
Erie 443 385 2 47 9
Fayette 82 72 1 8 1
Forest 2 2 0 0 0
Franklin 42 11 2 26 3
Fulton 2 1 0 1 0
Greene 28 25 0 3 0
Huntingdon 7 1 1 5 0
Indiana 84 73 0 11 0
Jefferson 41 35 1 5 0
Juniata 11 1 0 9 1
Lackawanna 115 1 2 110 2
Lancaster 196 5 5 180 6
Lawrence 77 72 0 5 0
Lebanon 44 0 3 39 2
Lehigh 164 2 2 157 3
Luzerne 121 0 7 114 0
Lycoming 61 1 0 54 6
McKean 40 34 1 4 1
Mercer 90 85 0 4 1
Mifflin 12 7 1 4 0
Monroe 39 1 2 35 1
Montgomery 501 7 13 468 13
Montour 6 0 0 6 0
Northampton 119 2 3 112 2
Northumberland 43 0 1 41 1
Perry 8 1 0 7 0
Philadelphia 543 8 16 506 13
Pike 6 0 0 6 0
Potter 12 9 0 3 0
Schuylkill 47 0 1 46 0
Snyder 25 0 0 25 0
Somerset 44 18 1 23 2
Sullivan 0 0 0 0 0
Susquehanna 24 0 0 18 6
Tioga 19 5 0 13 1
Union 6 0 0 6 0
Venango 48 42 0 4 2
Warren 29 24 0 4 1
Washington 189 174 2 12 1
Wayne 11 0 0 11 0
Westmoreland 394 366 1 24 3
Wyoming 16 1 1 14 0
York 168 8 7 150 3
SUM 8058 3646 159 4087 166

Total Respondants in this State: 8058

Press your browser BACK button to go back to map