Minnesota


Respondants by County

CountyTotalPopCokeSodaOther
Aitkin 11 10 1 0 0
Anoka 229 204 2 21 2
Becker 18 16 1 1 0
Beltrami 25 20 0 5 0
Benton 9 9 0 0 0
Big Stone 7 6 0 1 0
Blue Earth 42 37 1 4 0
Brown 17 13 0 3 1
Carlton 28 26 0 2 0
Carver 62 53 1 8 0
Cass 8 8 0 0 0
Chippewa 13 13 0 0 0
Chisago 22 20 0 2 0
Clay 34 31 1 2 0
Clearwater 3 3 0 0 0
Cook 3 2 0 1 0
Cottonwood 11 11 0 0 0
Crow Wing 28 27 0 1 0
Dakota 338 282 7 44 5
Dodge 11 10 0 1 0
Douglas 20 18 1 1 0
Faribault 12 11 0 0 1
Fillmore 17 14 0 3 0
Freeborn 27 23 0 4 0
Goodhue 36 30 0 4 2
Grant 6 5 0 1 0
Hennepin 1334 1075 17 215 27
Houston 13 11 0 2 0
Hubbard 9 9 0 0 0
Isanti 16 15 0 0 1
Itasca 24 19 0 5 0
Jackson 6 5 0 0 1
Kanabec 4 4 0 0 0
Kandiyohi 22 20 0 2 0
Kittson 3 2 0 0 1
Koochiching 9 9 0 0 0
Lac Qui Parle 9 9 0 0 0
Lake 11 11 0 0 0
Lake of the Woods 3 1 0 0 2
Le Sueur 33 30 0 3 0
Lincoln 6 6 0 0 0
Lyon 16 13 1 0 2
Mahnomen 8 7 0 1 0
Marshall 6 5 0 1 0
Martin 17 15 0 2 0
McLeod 26 24 0 2 0
Meeker 16 15 0 0 1
Mille Lacs 18 17 0 1 0
Morrison 17 15 1 1 0
Mower 32 28 0 4 0
Murray 13 11 0 2 0
Nicollet 18 16 0 1 1
Nobles 19 16 0 3 0
Norman 10 9 0 1 0
Olmsted 125 107 1 16 1
Otter Tail 29 26 0 2 1
Pennington 10 9 0 1 0
Pine 14 13 1 0 0
Pipestone 8 6 0 1 1
Polk 26 21 1 3 1
Pope 8 5 0 3 0
Ramsey 565 468 7 77 13
Red Lake 3 2 0 0 1
Redwood 9 9 0 0 0
Renville 11 11 0 0 0
Rice 15 8 0 7 0
Rock 4 4 0 0 0
Roseau 4 4 0 0 0
Scott 63 58 0 3 2
Sherburne 39 33 0 5 1
Sibley 13 13 0 0 0
St. Louis 217 192 0 22 3
Stearns 72 55 0 17 0
Steele 34 34 0 0 0
Stevens 4 4 0 0 0
Swift 13 12 0 1 0
Todd 9 8 0 1 0
Traverse 1 1 0 0 0
Wabasha 12 11 0 1 0
Wadena 6 6 0 0 0
Waseca 33 31 0 2 0
Washington 139 116 0 22 1
Watonwan 23 20 0 2 1
Wilkin 8 7 0 1 0
Winona 33 30 0 2 1
Wright 56 52 0 4 0
Yellow Medicine 11 10 0 1 0
SUM 4372 3705 44 549 74

Total Respondants in this State: 4372

Press your browser BACK button to go back to map