Indiana


Respondants by County

CountyTotalPopCokeSodaOther
Adams 14 13 0 1 0
Allen 224 199 2 23 0
Bartholomew 37 17 17 2 1
Benton 5 5 0 0 0
Blackford 10 8 1 1 0
Boone 14 3 7 4 0
Brown 3 1 2 0 0
Carroll 9 6 1 1 1
Cass 24 15 5 2 2
Clark 36 4 26 3 3
Clay 12 9 2 0 1
Clinton 16 6 5 2 3
Crawford 6 0 5 1 0
Daviess 5 1 3 1 0
De Kalb 6 5 0 1 0
Dearborn 16 11 2 0 3
Decatur 9 4 4 0 1
Delaware 50 31 9 9 1
Dubois 17 2 6 1 8
Elkhart 63 52 7 3 1
Fayette 12 7 3 1 1
Floyd 48 0 42 1 5
Fountain 12 12 0 0 0
Franklin 4 3 0 1 0
Fulton 11 7 2 2 0
Gibson 13 1 10 1 1
Grant 46 33 2 11 0
Greene 19 12 3 2 2
Hamilton 70 22 38 6 4
Hancock 23 7 12 4 0
Harrison 12 0 11 0 1
Hendricks 69 14 39 11 5
Henry 18 4 10 3 1
Howard 53 17 28 5 3
Huntington 21 17 0 4 0
Jackson 11 8 2 0 1
Jasper 18 17 0 1 0
Jay 5 4 1 0 0
Jefferson 11 4 5 2 0
Jennings 8 4 2 2 0
Johnson 46 10 26 4 6
Knox 23 17 2 2 2
Kosciusko 22 18 2 2 0
La Porte 78 68 2 5 3
Lagrange 5 5 0 0 0
Lake 366 334 9 16 7
Lawrence 21 11 5 3 2
Madison 62 30 24 5 3
Marion 392 147 152 67 26
Marshall 20 16 2 2 0
Martin 2 0 1 1 0
Miami 19 10 8 1 0
Monroe 79 38 22 18 1
Montgomery 19 9 5 2 3
Morgan 16 4 10 2 0
Newton 15 9 5 0 1
Noble 10 10 0 0 0
Ohio 0 0 0 0 0
Orange 5 2 2 0 1
Owen 2 1 1 0 0
Parke 2 0 0 0 2
Perry 6 0 3 3 0
Pike 4 1 2 0 1
Porter 87 77 3 6 1
Posey 6 0 6 0 0
Pulaski 5 3 1 1 0
Putnam 7 2 5 0 0
Randolph 16 12 2 2 0
Ripley 3 3 0 0 0
Rush 6 5 1 0 0
Scott 2 1 0 0 1
Shelby 19 4 13 2 0
Spencer 4 0 3 0 1
St. Joseph 168 133 11 22 2
Starke 4 4 0 0 0
Steuben 14 12 0 2 0
Sullivan 7 4 2 1 0
Switzerland 3 0 0 1 2
Tippecanoe 123 43 59 17 4
Tipton 7 2 3 1 1
Union 2 0 1 1 0
Vanderburgh 112 8 76 8 20
Vermillion 6 3 2 1 0
Vigo 59 21 27 9 2
Wabash 8 6 2 0 0
Warren 4 4 0 0 0
Warrick 25 1 20 2 2
Washington 7 0 6 0 1
Wayne 46 31 13 2 0
Wells 6 5 0 1 0
White 19 13 2 3 1
Whitley 15 14 0 1 0
SUM 3064 1736 855 328 145

Total Respondants in this State: 3064

Press your browser BACK button to go back to map