Illinois


Respondants by County

CountyTotalPopCokeSodaOther
Adams 56 5 3 42 6
Alexander 4 0 3 0 1
Bond 2 0 0 2 0
Boone 24 23 0 1 0
Brown 2 1 0 1 0
Bureau 25 11 0 14 0
Calhoun 0 0 0 0 0
Carroll 13 11 0 2 0
Cass 7 3 2 2 0
Champaign 163 104 11 43 5
Christian 19 7 2 9 1
Clark 7 3 2 1 1
Clay 9 0 2 7 0
Clinton 28 0 0 28 0
Coles 20 12 5 3 0
Cook 3420 2613 140 617 50
Crawford 6 5 1 0 0
Cumberland 4 1 1 2 0
De Kalb 78 65 0 13 0
De Witt 8 6 0 2 0
Douglas 8 5 2 1 0
Du Page 725 548 37 124 16
Edgar 5 4 0 1 0
Edwards 4 0 1 3 0
Effingham 15 2 0 12 1
Fayette 9 2 0 7 0
Ford 10 9 0 1 0
Franklin 11 0 4 6 1
Fulton 11 9 0 1 1
Gallatin 2 1 0 1 0
Greene 5 0 0 5 0
Grundy 18 11 2 5 0
Hamilton 5 0 2 2 1
Hancock 9 8 0 1 0
Hardin 2 0 2 0 0
Henderson 6 6 0 0 0
Henry 61 53 0 7 1
Iroquois 11 10 0 0 1
Jackson 39 1 5 32 1
Jasper 8 3 1 4 0
Jefferson 20 0 2 16 2
Jersey 8 0 0 8 0
Jo Daviess 14 10 0 4 0
Johnson 4 1 0 2 1
Kane 241 203 8 23 7
Kankakee 56 50 1 4 1
Kendall 43 36 1 4 2
Knox 47 37 0 9 1
La Salle 75 37 4 33 1
Lake 484 356 26 91 11
Lawrence 6 3 2 1 0
Lee 34 31 0 3 0
Livingston 32 26 1 5 0
Logan 20 10 1 7 2
Macon 68 44 9 12 3
Macoupin 26 1 0 23 2
Madison 196 7 4 180 5
Marion 10 0 3 6 1
Marshall 3 1 0 1 1
Mason 7 4 1 2 0
Massac 4 0 2 1 1
McDonough 25 15 1 8 1
McHenry 145 127 3 13 2
McLean 99 69 4 22 4
Menard 8 1 0 6 1
Mercer 20 15 0 5 0
Monroe 19 0 0 19 0
Montgomery 21 3 2 15 1
Morgan 18 2 2 13 1
Moultrie 7 4 0 3 0
Ogle 27 22 0 5 0
Peoria 162 20 10 120 12
Perry 13 0 1 12 0
Piatt 12 10 0 2 0
Pike 9 0 0 8 1
Pope 0 0 0 0 0
Pulaski 5 0 4 1 0
Putnam 4 3 0 1 0
Randolph 12 0 0 12 0
Richland 6 4 1 1 0
Rock Island 178 164 1 11 2
Saline 4 0 4 0 0
Sangamon 136 14 13 100 9
Schuyler 6 4 1 0 1
Scott 7 0 0 7 0
Shelby 9 5 1 2 1
St. Clair 137 2 6 126 3
Stark 7 3 0 4 0
Stephenson 38 33 0 5 0
Tazewell 84 15 1 61 7
Union 6 0 0 6 0
Vermilion 46 40 2 4 0
Wabash 9 0 3 5 1
Warren 16 15 0 1 0
Washington 11 1 0 10 0
Wayne 2 0 1 1 0
White 5 1 3 0 1
Whiteside 61 52 2 6 1
Will 304 255 6 39 4
Williamson 28 2 4 21 1
Winnebago 193 162 9 22 0
Woodford 12 6 1 5 0
SUM 8168 5468 379 2139 182

Total Respondants in this State: 8168

Press your browser BACK button to go back to map