California


Respondants by County

CountyTotalPopCokeSodaOther
Alameda 519 16 50 425 28
Alpine 0 0 0 0 0
Amador 5 0 1 4 0
Butte 48 5 9 31 3
Calaveras 5 0 1 4 0
Colusa 1 0 0 1 0
Contra Costa 313 10 46 245 12
Del Norte 6 1 0 5 0
El Dorado 46 4 9 31 2
Fresno 137 3 19 109 6
Glenn 6 0 1 5 0
Humboldt 47 2 10 32 3
Imperial 21 0 7 12 2
Inyo 17 0 3 13 1
Kern 95 2 30 56 7
Kings 9 0 1 7 1
Lake 10 1 3 6 0
Lassen 5 0 0 5 0
Los Angeles 1960 105 367 1372 116
Madera 9 0 0 9 0
Marin 127 4 10 106 7
Mariposa 4 0 0 4 0
Mendocino 25 2 0 23 0
Merced 16 1 2 13 0
Modoc 5 1 0 3 1
Mono 0 0 0 0 0
Monterey 73 3 16 50 4
Napa 38 3 3 29 3
Nevada 27 2 0 25 0
Orange 630 20 160 420 30
Placer 79 13 15 49 2
Plumas 7 0 1 6 0
Riverside 245 18 77 140 10
Sacramento 367 28 55 270 14
San Benito 7 0 2 5 0
San Bernardino 221 9 47 152 13
San Diego 824 18 134 637 35
San Francisco 264 19 28 202 15
San Joaquin 102 6 9 80 7
San Luis Obispo 55 3 14 37 1
San Mateo 249 4 35 196 14
Santa Barbara 130 6 18 101 5
Santa Clara 728 25 102 572 29
Santa Cruz 88 4 14 68 2
Shasta 33 3 7 21 2
Sierra 1 0 0 1 0
Siskiyou 16 1 4 11 0
Solano 75 4 10 55 6
Sonoma 123 5 18 99 1
Stanislaus 68 1 6 57 4
Sutter 18 2 4 12 0
Tehama 8 1 1 6 0
Trinity 2 0 2 0 0
Tulare 49 3 16 27 3
Tuolumne 10 0 1 9 0
Ventura 207 5 52 144 6
Yolo 61 8 6 44 3
Yuba 16 3 1 12 0
SUM 8257 374 1427 6058 398

Total Respondants in this State: 8257

Press your browser BACK button to go back to map